Antimony-121 isotope (Sb-121 isotope, 121Sb isotope)
Antimony-121 isotope is available to order from BuyIsotope.com in Antimony-121 metal (Sb) chemical form and in Antimony-121 oxide (Sb2O3) chemical form. Please contact us via request a Antimony-121 isotope quote BuyIsotope.com to order Antimony-121 isotope, to get Antimony-121 price and to buy Antimony-121 isotope.
Antimony-123 isotope (Sb-123 isotope, 123Sb isotope)
Antimony-123 isotope is available to order from BuyIsotope.com in Antimony-123 metal (Sb) chemical form and in Antimony-123 oxide (Sb2O3) chemical form. Please contact us via request a Antimony-123 isotope quote BuyIsotope.com to order Antimony-123 isotope, to get Antimony-123 price and to buy Antimony-123 isotope.
Antimony Safety Data Sheet (SDS) in metal form - Download pdf file
Download Antimony SDS in metal form
Properties of Antimony Isotopes: | ANTIMONY-121 | ANTIMONY-123 |
---|---|---|
Natural Abundance (%) | 57.21 | 42.79 |
Atomic Mass (Da) | 120.9038157 | 122.904214 |
Relative Isotopic Mass | 120.9038157 | 122.904214 |
Neutron Number (N) | 70 | 72 |
Atomic Number (Z) | 51 | 51 |
Mass Number (A) | 121 | 123 |
Nucleon Number (A) | 121 | 123 |
Proton Number (Z) | 51 | 51 |
Half-life | Stable | Stable |
Spin | 2.5 | 3.5 |
Quadrupole Moment | -0.36 | -0.49 5 |
g-factor (g value) | 1.3454 | 0.72851 |
Group | 15 | 15 |
Period | 5 | 5 |
Electron Configuration Block | p | p |
Melting Point (K) | 903.78 | 903.78 |
Boiling Point (K) | 1908 | 1908 |
Specific Heat | 0.207 | 0.207 |
Heat of Formation | 264.4 | 264.4 |
Thermal Conductivity | 24.43 | 24.43 |
Dipole Polarizability | 43 | 43 |
Electron Affinity (kJ/mole) | 1.047401 | 1.047401 |
Electronegativity (Pauling scale) | 2.05 | 2.05 |
Atomic Radius (pm) | 0 | 0 |
Covalent Radius (pm) | 145 | 145 |
VDW Radius (pm) | 206 | 206 |
Lattice Constant | 4.51 | 4.51 |
Crystal Structure | RHL | RHL |
Jmol color | #9e63b5 | #9e63b5 |
Antimony is an element of group 15. It has multiple allotropic forms. The stable form of antimony is a blue-white metalloid. Yellow and black antimony are unstable non-metals. It is used in flame-proofing, paints, ceramics, enamels, and rubber. Antimony is attacked by oxidizing acids and halogens. Antimony was firstly reported in 1540 by Vannoccio Biringuccio. Antimony has 37 isotopes, 2 of them are stable and naturally occurring.
Antimony is alloyed with other metals to increase their hardness. Also it is used in the manufacture of a few special types of semiconductor devices. This element is also used in plastics and chemicals. A few kinds of over-the-counter cold and flu remedies use antimony compounds.