Calcium-40 isotope (Ca-40 isotope, 40Ca isotope)
Calcium-40 isotope is available to order from BuyIsotope.com in Calcium-40 carbonate (CaCO3) chemical form and in Calcium-40 oxide (CaO) chemical form. Please contact us via request a Calcium-40 isotope quote BuyIsotope.com to order Calcium-40 isotope, to get Calcium-40 price and to buy Calcium-40 isotope.
Calcium-42 isotope (Ca-42 isotope, 42Ca isotope)
Calcium-42 isotope is available to order from BuyIsotope.com in Calcium-42 carbonate (CaCO3) chemical form and in Calcium-42 oxide (CaO) chemical form. Please contact us via request a Calcium-42 isotope quote BuyIsotope.com to order Calcium-42 isotope, to get Calcium-42 price and to buy Calcium-42 isotope.
Calcium-43 isotope (Ca-43 isotope, 43Ca isotope)
Calcium-43 isotope is available to order from BuyIsotope.com in Calcium-43 carbonate (CaCO3) chemical form and in Calcium-43 oxide (CaO) chemical form. Please contact us via request a Calcium-43 isotope quote BuyIsotope.com to order Calcium-43 isotope, to get Calcium-43 price and to buy Calcium-43 isotope.
Calcium-44 isotope (Ca-44 isotope, 44Ca isotope)
Calcium-44 isotope is available to order from BuyIsotope.com in Calcium-44 carbonate (CaCO3) chemical form and in Calcium-44 oxide (CaO) chemical form. Please contact us via request a Calcium-44 isotope quote BuyIsotope.com to order Calcium-44 isotope, to get Calcium-44 price and to buy Calcium-44 isotope.
Calcium-46 isotope (Ca-46 isotope, 46Ca isotope)
Calcium-46 isotope is available to order from BuyIsotope.com in Calcium-46 carbonate (CaCO3) chemical form and in Calcium-46 oxide (CaO) chemical form. Please contact us via request a Calcium-46 isotope quote BuyIsotope.com to order Calcium-46 isotope, to get Calcium-46 price and to buy Calcium-46 isotope.
Calcium-48 isotope (Ca-48 isotope, 48Ca isotope)
Calcium-48 isotope is available to order from BuyIsotope.com in Calcium-48 carbonate (CaCO3) chemical form and in Calcium-48 oxide (CaO) chemical form. Please contact us via request a Calcium-48 isotope quote BuyIsotope.com to order Calcium-48 isotope, to get Calcium-48 price and to buy Calcium-48 isotope.
Calcium Safety Data Sheet (SDS) in carbonate form - Download pdf file
Download Calcium SDS in carbonate form
Calcium Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Calcium SDS in oxide form
Properties of Calcium Isotopes: | CALCIUM-40 | CALCIUM-42 | CALCIUM-43 | CALCIUM-44 | CALCIUM-46 | CALCIUM-48 |
---|---|---|---|---|---|---|
Natural Abundance (%) | 96.941 | 0.647 | 0.135 | 2.086 | 0.004 | 0.187 |
Atomic Mass (Da) | 39.96259087 | 41.95861783 | 42.95876643 | 43.9554815 | 45.953688 | 47.9525229 |
Relative Isotopic Mass | 39.96259087 | 41.95861783 | 42.95876643 | 43.9554815 | 45.953688 | 47.9525229 |
Neutron Number (N) | 20 | 22 | 23 | 24 | 26 | 28 |
Atomic Number (Z) | 20 | 20 | 20 | 20 | 20 | 20 |
Mass Number (A) | 40 | 42 | 43 | 44 | 46 | 48 |
Nucleon Number (A) | 40 | 42 | 43 | 44 | 46 | 48 |
Proton Number (Z) | 20 | 20 | 20 | 20 | 20 | 20 |
Half-life | Stable | Stable | Stable | Stable | Stable | 1.900E+19 |
Spin | 0 | 0 | 3.5 | 0 | 0 | 0 |
Quadrupole Moment | 0 | 0 | -0.0408 | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | -0.37637 | 0 | 0 | 0 |
Group | 2 | 2 | 2 | 2 | 2 | 2 |
Period | 4 | 4 | 4 | 4 | 4 | 4 |
Electron Configuration Block | s | s | s | s | s | s |
Melting Point (K) | 1115 | 1115 | 1115 | 1115 | 1115 | 1115 |
Boiling Point (K) | 1757 | 1757 | 1757 | 1757 | 1757 | 1757 |
Specific Heat | 0.653 | 0.653 | 0.653 | 0.653 | 0.653 | 0.653 |
Heat of Formation | 177.8 | 177.8 | 177.8 | 177.8 | 177.8 | 177.8 |
Thermal Conductivity | 201 | 201 | 201 | 201 | 201 | 201 |
Dipole Polarizability | 160.8 | 160.8 | 160.8 | 160.8 | 160.8 | 160.8 |
Electron Affinity (kJ/mole) | 0.02455 | 0.02455 | 0.02455 | 0.02455 | 0.02455 | 0.02455 |
Electronegativity (Pauling scale) | 1 | 1 | 1 | 1 | 1 | 1 |
Atomic Radius (pm) | 197 | 197 | 197 | 197 | 197 | 197 |
Covalent Radius (pm) | 180 | 180 | 180 | 180 | 180 | 180 |
VDW Radius (pm) | 231 | 231 | 231 | 231 | 231 | 231 |
Lattice Constant | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
Crystal Structure | FCC | FCC | FCC | FCC | FCC | FCC |
Jmol color | #3dff00 | #3dff00 | #3dff00 | #3dff00 | #3dff00 | #3dff00 |
Calcium is a soft grey metallic element belonging to group 2 of the periodic table. It is used a reducing agent in the extraction of thorium, zirconium and uranium. Calcium is an essential element for living organisms. Calcium has 26 isotopes. 6 of them are naturally occurring, 5 of which are stable.
Calcium is used by many forms of life to make shells and bones. Virtually no use for the pure metal, however two of its compounds lime (CaO) and gypsum (CaSO4) are in great demand by a number of industries.