Cerium-136 isotope (Ce-136 isotope, 136Ce isotope)
Cerium-136 isotope is available to order from BuyIsotope.com in Cerium-136 oxide (CeO2) chemical form. Please contact us via request a Cerium-136 isotope quote BuyIsotope.com to order Cerium-136 isotope, to get Cerium-136 price and to buy Cerium-136 isotope.
Cerium-138 isotope (Ce-138 isotope, 138Ce isotope)
Cerium-138 isotope is available to order from BuyIsotope.com in Cerium-138 oxide (CeO2) chemical form. Please contact us via request a Cerium-138 isotope quote BuyIsotope.com to order Cerium-138 isotope, to get Cerium-138 price and to buy Cerium-138 isotope.
Cerium-140 isotope (Ce-140 isotope, 140Ce isotope)
Cerium-140 isotope is available to order from BuyIsotope.com in Cerium-140 oxide (CeO2) chemical form. Please contact us via request a Cerium-140 isotope quote BuyIsotope.com to order Cerium-140 isotope, to get Cerium-140 price and to buy Cerium-140 isotope.
Cerium-142 isotope (Ce-142 isotope, 142Ce isotope)
Cerium-142 isotope is available to order from BuyIsotope.com in Cerium-142 oxide (CeO2) chemical form. Please contact us via request a Cerium-142 isotope quote BuyIsotope.com to order Cerium-142 isotope, to get Cerium-142 price and to buy Cerium-142 isotope.
Cerium Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Cerium SDS in oxide form
Properties of Cerium Isotopes: | CERIUM-136 | CERIUM-138 | CERIUM-140 | CERIUM-142 |
---|---|---|---|---|
Natural Abundance (%) | 0.186 | 0.251 | 88.449 | 11.114 |
Atomic Mass (Da) | 135.907172 | 137.905991 | 139.9054387 | 141.909244 |
Relative Isotopic Mass | 135.907172 | 137.905991 | 139.9054387 | 141.909244 |
Neutron Number (N) | 78 | 80 | 82 | 84 |
Atomic Number (Z) | 58 | 58 | 58 | 58 |
Mass Number (A) | 136 | 138 | 140 | 142 |
Nucleon Number (A) | 136 | 138 | 140 | 142 |
Proton Number (Z) | 58 | 58 | 58 | 58 |
Half-life | Stable | 4.400E+16 | Stable | 5.000E+16 |
Spin | 0 | 0 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0 | 0 |
Group | ― | ― | ― | ― |
Period | 6 | 6 | 6 | 6 |
Electron Configuration Block | f | f | f | f |
Melting Point (K) | 1068 | 1068 | 1068 | 1068 |
Boiling Point (K) | 3716 | 3716 | 3716 | 3716 |
Specific Heat | 0.205 | 0.205 | 0.205 | 0.205 |
Heat of Formation | 420.1 | 420.1 | 420.1 | 420.1 |
Thermal Conductivity | 11.3 | 11.3 | 11.3 | 11.3 |
Dipole Polarizability | 205 | 205 | 205 | 205 |
Electron Affinity (kJ/mole) | 0.57 | 0.57 | 0.57 | 0.57 |
Electronegativity (Pauling scale) | 1.12 | 1.12 | 1.12 | 1.12 |
Atomic Radius (pm) | 181.8c | 181.8c | 181.8c | 181.8c |
Covalent Radius (pm) | 185 | 185 | 185 | 185 |
VDW Radius (pm) | 274 | 274 | 274 | 274 |
Lattice Constant | 5.16 | 5.16 | 5.16 | 5.16 |
Crystal Structure | DHCP (β-Ce) / FCC (γ-Ce) | DHCP (β-Ce) / FCC (γ-Ce) | DHCP (β-Ce) / FCC (γ-Ce) | DHCP (β-Ce) / FCC (γ-Ce) |
Jmol color | #ffffc7 | #ffffc7 | #ffffc7 | #ffffc7 |
Cerium is a silvery metallic element, belongs to the lanthanoids. There are 39 isotopes of cerium. 4 isotopes of cerium are natural and they are stable. This element is used in some rare-earth alloys. The oxidized form of cerium is used in the glass industry. Cerium was discovered by Martin H. Klaproth in 1803.
Cerium oxides are used in the optics and glass-making industries. Its salts are used in the photography and textile industry. Cerium is used in high-intensity carbon lamps and as alloying agents in special metals.