Krypton-78 isotope (Kr-78 isotope, 78Kr isotope)
Krypton-78 isotope is available to order from BuyIsotope.com in Krypton-78 gas (Kr) chemical form. Please contact us via request a Krypton-78 isotope quote BuyIsotope.com to order Krypton-78 isotope, to get Krypton-78 price and to buy Krypton-78 isotope.
Krypton-80 isotope (Kr-80 isotope, 80Kr isotope)
Krypton-80 isotope is available to order from BuyIsotope.com in Krypton-80 gas (Kr) chemical form. Please contact us via request a Krypton-80 isotope quote BuyIsotope.com to order Krypton-80 isotope, to get Krypton-80 price and to buy Krypton-80 isotope.
Krypton-82 isotope (Kr-82 isotope, 82Kr isotope)
Krypton-82 isotope is available to order from BuyIsotope.com in Krypton-82 gas (Kr) chemical form. Please contact us via request a Krypton-82 isotope quote BuyIsotope.com to order Krypton-82 isotope, to get Krypton-82 price and to buy Krypton-82 isotope.
Krypton-83 isotope (Kr-83 isotope, 83Kr isotope)
Krypton-83 isotope is available to order from BuyIsotope.com in Krypton-83 gas (Kr) chemical form. Please contact us via request a Krypton-83 isotope quote BuyIsotope.com to order Krypton-83 isotope, to get Krypton-83 price and to buy Krypton-83 isotope.
Krypton-84 isotope (Kr-84 isotope, 84Kr isotope)
Krypton-84 isotope is available to order from BuyIsotope.com in Krypton-84 gas (Kr) chemical form. Please contact us via request a Krypton-84 isotope quote BuyIsotope.com to order Krypton-84 isotope, to get Krypton-84 price and to buy Krypton-84 isotope.
Krypton-86 isotope (Kr-86 isotope, 86Kr isotope)
Krypton-86 isotope is available to order from BuyIsotope.com in Krypton-86 gas (Kr) chemical form. Please contact us via request a Krypton-86 isotope quote BuyIsotope.com to order Krypton-86 isotope, to get Krypton-86 price and to buy Krypton-86 isotope.
Krypton Safety Data Sheet (SDS) in gas form - Download pdf file
Download Krypton SDS in gas form
Properties of Krypton Isotopes: | KRYPTON-78 | KRYPTON-80 | KRYPTON-82 | KRYPTON-83 | KRYPTON-84 | KRYPTON-86 |
---|---|---|---|---|---|---|
Natural Abundance (%) | 0.36 | 2.29 | 11.59 | 11.5 | 56.99 | 17.28 |
Atomic Mass (Da) | 77.9203648 | 79.916379 | 81.9134836 | 82.914136 | 83.911507 | 85.91061073 |
Relative Isotopic Mass | 77.9203648 | 79.916379 | 81.9134836 | 82.914136 | 83.911507 | 85.91061073 |
Neutron Number (N) | 42 | 44 | 46 | 47 | 48 | 50 |
Atomic Number (Z) | 36 | 36 | 36 | 36 | 36 | 36 |
Mass Number (A) | 78 | 80 | 82 | 83 | 84 | 86 |
Nucleon Number (A) | 78 | 80 | 82 | 83 | 84 | 86 |
Proton Number (Z) | 36 | 36 | 36 | 36 | 36 | 36 |
Half-life | Stable | Stable | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 0 | 4.5 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0.259 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0 | -0.215704 | 0 | 0 |
Group | 18 | 18 | 18 | 18 | 18 | 18 |
Period | 4 | 4 | 4 | 4 | 4 | 4 |
Electron Configuration Block | p | p | p | p | p | p |
Melting Point (K) | 115.78 | 115.78 | 115.78 | 115.78 | 115.78 | 115.78 |
Boiling Point (K) | 119.93 | 119.93 | 119.93 | 119.93 | 119.93 | 119.93 |
Specific Heat | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 |
Heat of Formation | nan | nan | nan | nan | nan | nan |
Thermal Conductivity | 0.00943 | 0.00943 | 0.00943 | 0.00943 | 0.00943 | 0.00943 |
Dipole Polarizability | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 |
Electron Affinity (kJ/mole) | -1 | -1 | -1 | -1 | -1 | -1 |
Electronegativity (Pauling scale) | 3 | 3 | 3 | 3 | 3 | 3 |
Atomic Radius (pm) | 0 | 0 | 0 | 0 | 0 | 0 |
Covalent Radius (pm) | ― | ― | ― | ― | ― | ― |
VDW Radius (pm) | 202 | 202 | 202 | 202 | 202 | 202 |
Lattice Constant | 5.72 | 5.72 | 5.72 | 5.72 | 5.72 | 5.72 |
Crystal Structure | FCC | FCC | FCC | FCC | FCC | FCC |
Jmol color | #5cb8d1 | #5cb8d1 | #5cb8d1 | #5cb8d1 | #5cb8d1 | #5cb8d1 |
Krypton is a colorless gaseous element, belongs to the noble gases. It occurs in the air, 0.0001% by volume. This element can be extracted from liquid air by fractional distillation. Generally krypton is not isolated, but it is used with other inert gases in fluorescent lamps. It has 33 isotopes. 6 of them are natural, 5 of which are stable. Kr-85, the most stable radioactive isotope, has a half-life of 10.76 years and it is produced in fission reactors. Krypton is practically, though it is known to form compounds with Fluorine.
Krypton is used in lighting products. Some of its compounds are used as inert filler-gas in incandescent bulbs. Some of its compounds are mixed with argon in fluorescent lamps. The most important usage of krypton is in flashing stroboscopic lamps that outline airport runways.