Silicon-28 isotope (Si-28 isotope, 28Si isotope)
Silicon-28 isotope is available to order from BuyIsotope.com in Silicon-28 elemental (Si) chemical form and in Silicon-28 oxide (SiO2) chemical form. Please contact us via request a Silicon-28 isotope quote BuyIsotope.com to order Silicon-28 isotope, to get Silicon-28 price and to buy Silicon-28 isotope.
Silicon-29 isotope (Si-29 isotope, 29Si isotope)
Silicon-29 isotope is available to order from BuyIsotope.com in Silicon-29 elemental (Si) chemical form and in Silicon-29 oxide (SiO2) chemical form. Please contact us via request a Silicon-29 isotope quote BuyIsotope.com to order Silicon-29 isotope, to get Silicon-29 price and to buy Silicon-29 isotope.
Silicon-30 isotope (Si-30 isotope, 30Si isotope)
Silicon-30 isotope is available to order from BuyIsotope.com in Silicon-30 elemental (Si) chemical form and in Silicon-30 oxide (SiO2) chemical form. Please contact us via request a Silicon-30 isotope quote BuyIsotope.com to order Silicon-30 isotope, to get Silicon-30 price and to buy Silicon-30 isotope.
Silicon Safety Data Sheet (SDS) in elemental form - Download pdf file
Download Silicon SDS in elemental form
Silicon Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Silicon SDS in oxide form
Properties of Silicon Isotopes: | SILICON-28 | SILICON-29 | SILICON-30 |
---|---|---|---|
Natural Abundance (%) | 92.2 | 4.7 | 3.1 |
Atomic Mass (Da) | 27.97692654 | 28.97649467 | 29.97377014 |
Relative Isotopic Mass | 27.97692654 | 28.97649467 | 29.97377014 |
Neutron Number (N) | 14 | 15 | 16 |
Atomic Number (Z) | 14 | 14 | 14 |
Mass Number (A) | 28 | 29 | 30 |
Nucleon Number (A) | 28 | 29 | 30 |
Proton Number (Z) | 14 | 14 | 14 |
Half-life | Stable | Stable | Stable |
Spin | 0 | 0.5 | 0 |
Quadrupole Moment | 0 | 0 | 0 |
g-factor (g value) | 0 | -1.11058 | 0 |
Group | 14 | 14 | 14 |
Period | 3 | 3 | 3 |
Electron Configuration Block | p | p | p |
Melting Point (K) | 1687 | 1687 | 1687 |
Boiling Point (K) | 3538 | 3538 | 3538 |
Specific Heat | 0.703 | 0.703 | 0.703 |
Heat of Formation | 450 | 450 | 450 |
Thermal Conductivity | 149 | 149 | 149 |
Dipole Polarizability | 37.3 | 37.3 | 37.3 |
Electron Affinity (kJ/mole) | 1.3895212 | 1.3895212 | 1.3895212 |
Electronegativity (Pauling scale) | 1.9 | 1.9 | 1.9 |
Atomic Radius (pm) | 0 | 0 | 0 |
Covalent Radius (pm) | 110 | 110 | 110 |
VDW Radius (pm) | 210 | 210 | 210 |
Lattice Constant | 5.43102051 | 5.43102051 | 5.43102051 |
Crystal Structure | FCC | FCC | FCC |
Jmol color | #f0c8a0 | #f0c8a0 | #f0c8a0 |
Silicon is a metalloid element belonging to group 14 of the periodic table. It is the second most abundant element in the Earth's crust, making up 28% of it by weight. It is chemically less reactive than carbon. Silicon was identified by Lavoisier firstly in 1787 and was isolated by Berzelius firstly in 1823. Silicon has 23 isotopes, 3 of them are stable and naturally occurring.
Silicon is used in glass as silicon dioxide (SiO2). Silicon carbide (SiC) is one of the hardest substances known and used in polishing. Also the crystalline form of silicon is used in semiconductors.