Sulfur-32 isotope (S-32 isotope, 32S isotope)
Sulfur-32 isotope is available to order from BuyIsotope.com in Sulfur-32 elemental (S) chemical form. Please contact us via request a Sulfur-32 isotope quote BuyIsotope.com to order Sulfur-32 isotope, to get Sulfur-32 price and to buy Sulfur-32 isotope.
Sulfur-33 isotope (S-33 isotope, 33S isotope)
Sulfur-33 isotope is available to order from BuyIsotope.com in Sulfur-33 elemental (S) chemical form. Please contact us via request a Sulfur-33 isotope quote BuyIsotope.com to order Sulfur-33 isotope, to get Sulfur-33 price and to buy Sulfur-33 isotope.
Sulfur-34 isotope (S-34 isotope, 34S isotope)
Sulfur-34 isotope is available to order from BuyIsotope.com in Sulfur-34 elemental (S) chemical form. Please contact us via request a Sulfur-34 isotope quote BuyIsotope.com to order Sulfur-34 isotope, to get Sulfur-34 price and to buy Sulfur-34 isotope.
Sulfur-36 isotope (S-36 isotope, 36S isotope)
Sulfur-36 isotope is available to order from BuyIsotope.com in Sulfur-36 elemental (S) chemical form. Please contact us via request a Sulfur-36 isotope quote BuyIsotope.com to order Sulfur-36 isotope, to get Sulfur-36 price and to buy Sulfur-36 isotope.
Sulfur Safety Data Sheet (SDS) in elemental form - Download pdf file
Download Sulfur SDS in elemental form
Properties of Sulfur Isotopes: | SULFUR-32 | SULFUR-33 | SULFUR-34 | SULFUR-36 |
---|---|---|---|---|
Natural Abundance (%) | 94.99 | 0.75 | 4.25 | 0.01 |
Atomic Mass (Da) | 31.97207117 | 32.97145891 | 33.96786701 | 35.9670807 |
Relative Isotopic Mass | 31.97207117 | 32.97145891 | 33.96786701 | 35.9670807 |
Neutron Number (N) | 16 | 17 | 18 | 20 |
Atomic Number (Z) | 16 | 16 | 16 | 16 |
Mass Number (A) | 32 | 33 | 34 | 36 |
Nucleon Number (A) | 32 | 33 | 34 | 36 |
Proton Number (Z) | 16 | 16 | 16 | 16 |
Half-life | Stable | Stable | Stable | Stable |
Spin | 0 | 1.5 | 0 | 0 |
Quadrupole Moment | 0 | -0.084 | 0 | 0 |
g-factor (g value) | 0 | 0.429214 | 0 | 0 |
Group | 16 | 16 | 16 | 16 |
Period | 3 | 3 | 3 | 3 |
Electron Configuration Block | p | p | p | p |
Melting Point (K) | 388.36 | 388.36 | 388.36 | 388.36 |
Boiling Point (K) | 717.8 | 717.8 | 717.8 | 717.8 |
Specific Heat | 0.732 | 0.732 | 0.732 | 0.732 |
Heat of Formation | 277.17 | 277.17 | 277.17 | 277.17 |
Thermal Conductivity | 0.205 | 0.205 | 0.205 | 0.205 |
Dipole Polarizability | 19.4 | 19.4 | 19.4 | 19.4 |
Electron Affinity (kJ/mole) | 2.0771042 | 2.07710403 | 2.0771045 | 2.07710403 |
Electronegativity (Pauling scale) | 2.58 | 2.58 | 2.58 | 2.58 |
Atomic Radius (pm) | 0 | 0 | 0 | 0 |
Covalent Radius (pm) | 100 | 100 | 100 | 100 |
VDW Radius (pm) | 180 | 180 | 180 | 180 |
Lattice Constant | 10.47 | 10.47 | 10.47 | 10.47 |
Crystal Structure | ORC | ORC | ORC | ORC |
Jmol color | #ffff30 | #ffff30 | #ffff30 | #ffff30 |
Sulfur is a yellow, nonmetallic element belonging to group 16 of the periodic table. It is an essential element in living organisms, needed in the amino acids cysteine and methionine, and hence in many proteins. This element is absorbed by plants from the soil as sulphate ion. Sulfur has 23 isotopes, 4 of them are stable.
Sulfur is used in matches, gunpowder, medicines, rubber and pesticides, dyes and insecticides. It is also used for making sulfuric acid (H2SO4).