Tin-112 isotope (Sn-112 isotope, 112Sn isotope)
Tin-112 isotope is available to order from BuyIsotope.com in Tin-112 metal (Sn) chemical form. Please contact us via request a Tin-112 isotope quote BuyIsotope.com to order Tin-112 isotope, to get Tin-112 price and to buy Tin-112 isotope.
Tin-114 isotope (Sn-114 isotope, 114Sn isotope)
Tin-114 isotope is available to order from BuyIsotope.com in Tin-114 metal (Sn) chemical form. Please contact us via request a Tin-114 isotope quote BuyIsotope.com to order Tin-114 isotope, to get Tin-114 price and to buy Tin-114 isotope.
Tin-115 isotope (Sn-115 isotope, 115Sn isotope)
Tin-115 isotope is available to order from BuyIsotope.com in Tin-115 metal (Sn) chemical form. Please contact us via request a Tin-115 isotope quote BuyIsotope.com to order Tin-115 isotope, to get Tin-115 price and to buy Tin-115 isotope.
Tin-116 isotope (Sn-116 isotope, 116Sn isotope)
Tin-116 isotope is available to order from BuyIsotope.com in Tin-116 metal (Sn) chemical form. Please contact us via request a Tin-116 isotope quote BuyIsotope.com to order Tin-116 isotope, to get Tin-116 price and to buy Tin-116 isotope.
Tin-117 isotope (Sn-117 isotope, 117Sn isotope)
Tin-117 isotope is available to order from BuyIsotope.com in Tin-117 metal (Sn) chemical form. Please contact us via request a Tin-117 isotope quote BuyIsotope.com to order Tin-117 isotope, to get Tin-117 price and to buy Tin-117 isotope.
Tin-118 isotope (Sn-118 isotope, 118Sn isotope)
Tin-118 isotope is available to order from BuyIsotope.com in Tin-118 metal (Sn) chemical form. Please contact us via request a Tin-118 isotope quote BuyIsotope.com to order Tin-118 isotope, to get Tin-118 price and to buy Tin-118 isotope.
Tin-119 isotope (Sn-119 isotope, 119Sn isotope)
Tin-119 isotope is available to order from BuyIsotope.com in Tin-119 metal (Sn) chemical form. Please contact us via request a Tin-119 isotope quote BuyIsotope.com to order Tin-119 isotope, to get Tin-119 price and to buy Tin-119 isotope.
Tin-120 isotope (Sn-120 isotope, 120Sn isotope)
Tin-120 isotope is available to order from BuyIsotope.com in Tin-120 metal (Sn) chemical form. Please contact us via request a Tin-120 isotope quote BuyIsotope.com to order Tin-120 isotope, to get Tin-120 price and to buy Tin-120 isotope.
Tin-122 isotope (Sn-122 isotope, 122Sn isotope)
Tin-122 isotope is available to order from BuyIsotope.com in Tin-122 metal (Sn) chemical form. Please contact us via request a Tin-122 isotope quote BuyIsotope.com to order Tin-122 isotope, to get Tin-122 price and to buy Tin-122 isotope.
Tin-124 isotope (Sn-124 isotope, 124Sn isotope)
Tin-124 isotope is available to order from BuyIsotope.com in Tin-124 metal (Sn) chemical form. Please contact us via request a Tin-124 isotope quote BuyIsotope.com to order Tin-124 isotope, to get Tin-124 price and to buy Tin-124 isotope.
Tin Safety Data Sheet (SDS) in metal form - Download pdf file
Download Tin SDS in metal form
Properties of Tin Isotopes: | TIN-112 | TIN-114 | TIN-115 | TIN-116 | TIN-117 | TIN-118 | TIN-119 | TIN-120 | TIN-122 | TIN-124 |
---|---|---|---|---|---|---|---|---|---|---|
Natural Abundance (%) | 0.97 | 0.66 | 0.34 | 14.54 | 7.68 | 24.22 | 8.59 | 32.58 | 4.63 | 5.79 |
Atomic Mass (Da) | 111.904818 | 113.902779 | 114.903342 | 115.901741 | 116.902952 | 117.901603 | 118.903308 | 119.9021947 | 121.903439 | 123.9052739 |
Relative Isotopic Mass | 111.904818 | 113.902779 | 114.903342 | 115.901741 | 116.902952 | 117.901603 | 118.903308 | 119.9021947 | 121.903439 | 123.9052739 |
Neutron Number (N) | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 74 |
Atomic Number (Z) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Mass Number (A) | 112 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 122 | 124 |
Nucleon Number (A) | 112 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 122 | 124 |
Proton Number (Z) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Half-life | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | -1.8377 | 0 | -2.00208 | 0 | -2.09456 | 0 | 0 | 0 |
Group | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Period | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Electron Configuration Block | p | p | p | p | p | p | p | p | p | p |
Melting Point (K) | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 | 505.08 |
Boiling Point (K) | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 |
Specific Heat | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 | 0.227 |
Heat of Formation | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 | 301.2 |
Thermal Conductivity | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 |
Dipole Polarizability | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Electron Affinity (kJ/mole) | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 | 1.11207 |
Electronegativity (Pauling scale) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
Atomic Radius (pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covalent Radius (pm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
VDW Radius (pm) | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 |
Lattice Constant | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 |
Crystal Structure | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) | BCT (white) / FCC (grey) |
Jmol color | #668080 | #668080 | #668080 | #668080 | #668080 | #668080 | #668080 | #668080 | #668080 | #668080 |
Tin is a silvery malleable metallic element belonging to group 14 of the periodic table. 41 isotopes of tin are known, 10 of them are stable and naturally occurring. This element is chemically reactive. Tin combines directly with chlorine and oxygen and displaces hydrogen from dilute acids.
Tin is used as a coating for steel cans since it is nontoxic and noncorrosive. Also it is used in solder (33%Sn:67%Pb), bronze (20%Sn:80%Cu), and pewter. Stannous fluoride (SnF2), a compound of tin and fluorine is used in some toothpaste.